industrial.crafter
×5
20m
2
200
工业制作器具有一下IO连接...
IO类型 | 连接槽 | 连接名称 |
|---|---|---|
Industrial | Input | Industrial In |
Electric | Input | Power In |
Electric | Input | Toggle |
Industrial | Input | Blueprints In |
Electric | Input | Turn On |
Electric | Input | Turn Off |
Industrial | Output | Industrial Out |
Industrial | Output | Blueprint Out |
工业制作器消耗以下电量...
sections/ioConsumptioncolumns/ioType | 用法 |
|---|---|
Electric | 1 rW |
你可以从... 找到工业制作器
从 | 概率 | 数量 | 耐久度 |
|---|---|---|---|
0.89% | ×1-2 | 100% | |
0.45% | ×1 | 100% | |
1.57% | ×1-2 | 100% | |
1.57% | ×1-2 | 100% | |
1.7% | ×1-2 | 100% | |
0.86% | ×1-2 | 100% | |
0.47% | ×1 | 100% | |
0.47% | ×1 | 100% | |
0.44% | ×1 | 100% | |
0.08% | ×1 | 100% | |
0.08% | ×1 | 100% | |
0.08% | ×1 | 100% | |
0.07% | ×1 | 100% | |
0.08% | ×1 | 100% | |
0.06% | ×1 | 100% | |
0.07% | ×1 | 100% | |
0.08% | ×1 | 100% | |
0.08% | ×1 | 100% | |
0.08% | ×1 | 100% | |
0.08% | ×1 | 100% | |
0.3% | ×1 | 100% | |
0.08% | ×1 | 100% | |
0.06% | ×1 | 100% | |
0.08% | ×1 | 100% | |
0.07% | ×1 | 100% | |
0.08% | ×1 | 100% | |
0.08% | ×1 | 100% | |
0.08% | ×1 | 100% |
工业制作器可以被摧毁,使用这些中的任何一个...
突袭工具 | 数量 | 突袭时间 | 突袭成本 | 原材料成本 |
|---|---|---|---|---|
×33 | 33s | |||
×3 | 6s | |||
×69 | 1m 31s | |||
×1 | 2s | |||
×13 | 13s | |||
×2 | 2s | |||
×24 | 24s | |||
×115 | 1m 55s | |||
×2 | 2s | |||
×12 | 12s |