Este site está em pleno desenvolvimento. Entre em nosso discord para deixar seu feedback!
telephone
×1
20m
1
150
Para fazer Telefone, Você primeiro precisa aprender...
Custo da mesa de pesquisa |
|---|
Custo da árvore tecnológica |
|---|
Depois de aprender a fazer e ter os materiais, você pode criar usando...
Mesa de trabalho | Tempo de Fabricação |
|---|---|
30s | |
15s | |
7.5s |
The Telefone has the following IO connections...
IO Type | Connection Slot | Connection Name |
|---|---|---|
Electric | Input | Power In |
Electric | Output | Call Passthrough |
The Telefone consumes the following amount of power...
sections/ioConsumptioncolumns/ioType | Usage |
|---|---|
Electric | 1 rW |
Voce pode encontrar Telefone em...
De | Chance | Quantidade | Condição |
|---|---|---|---|
0.49% | ×1 | 100% | |
1.26% | ×1 | 100% | |
0.49% | ×1 | 100% | |
0.49% | ×1 | 100% | |
0.18% | ×1 | 100% | |
0.18% | ×1 | 100% | |
0.18% | ×1 | 100% | |
0.18% | ×1 | 100% | |
0.18% | ×1 | 100% | |
0.18% | ×1 | 100% | |
0.18% | ×1 | 100% | |
0.18% | ×1 | 100% | |
0.18% | ×1 | 100% | |
0.18% | ×1 | 100% | |
0.17% | ×1 | 100% | |
0.17% | ×1 | 100% |
Telefone Pode ser destruído, usando algum desses...
Simulador de Raid | Quantidade | Tempo para quebrar | Custo de raid | Custo de matéria-prima |
|---|---|---|---|---|
×7 | 7s | |||
×3 | 3s | |||
×3 | 3s | |||
×17 | 22s | |||
×1 | 2s | |||
×4 | 4s | |||
×1 | 1s | |||
×1 | 2s | |||
×1 | 1s | |||
×3 | 3s |
Se você reciclar Telefone
Recicladora | Recursos garantidos | Chances de recurso extra |
|---|---|---|